VIVO IPL 2019 – MATCH SCHEDULE – From 23-03-2019 to 05-04-2019 – 17 Matches Announced By BCCI
Match No. | Date | Day | Match | Time (IST) | Venue | ||
1. | 23-Mar | Sat | Chennai Super Kings | Vs | Royal Challengers Bangalore | Evening | Chennai |
2. | 24-Mar | Sunday | Kolkata Knight Riders | Vs | Sunrisers Hyderabad | Evening | Delhi |
3. | 24-Mar | Sunday | Mumbai Indians | Vs | Delhi Capitals | Evening | Mumbai |
4. | 25-Mar | Monday | Rajasthan Royals | Vs | Kings XI Punjab | Evening | Jaipur |
5. | 26-Mar | Tue | Delhi Capitals | Vs | Chennai Super Kings | Evening | Delhi |
6. | 27-Mar | Wed. | Kolkata Knight Riders | Vs | Kings XI Punjab | Evening | Kolkata |
7. | 28-Mar | The. | Royal Challengers Bangalore | Vs | Mumbai Indians | Evening | Bengaluru |
8. | 29-Mar | Fri. | Sunrisers Hyderabad | Vs | Rajasthan Royals | Evening | Hyderabad |
9. | 30-Mar | Sat. | Kings XI Punjab | Vs | Mumbai Indians | Afternoon | Mohali |
10. | 30-Mar | Sat. | Delhi Capitals | Vs | Kolkata Knight Riders | Evening | Delhi |
11. | 31-Mar | Sun. | Sunrisers Hyderabad | Vs | Royal Challengers Bangalore | Afternoon | Hyderabad |
12. | 31-Mar | Sun. | Chennai Super Kings | Vs | Rajasthan Royals | Evening | Chennai |
13. | 1-Apr | Mon. | Kings XI Punjab | Vs | Delhi Capitals | Evening | Mohali |
14. | 2-Apr | Tue. | Rajasthan Royals | Vs | Royal Challengers Bangalore | Evening | Jaipur |
15. | 3-Apr | Wed. | Mumbai Indians | Vs | Chennai Super Kings | Evening | Mumbai |
16. | 4-Apr | Thu. | Delhi Capitals | Vs | Sunrisers Hyderabad | Evening | Delhi |
17. | 5-Apr | Fri. | Royal Challengers Bangalore | Vs | Kolkata Knight Riders | Evening | Bengaluru |
Note* : BCCI has not yet annouced the match timings. Afternoon & Evening matches are likely to be played at 4:00 PM & 8:00 PM respectively.
VIVO IPL 2019 Teams
No. | IPL 2019 Teams |
1. | Chennai Super Kings (CSK) |
2. | Mumbai Indians (MI) |
3. | Kolkata Knight Riders (KKR) |
4. | Royal Challengers Bangalore (RCB) |
5. | Rajasthan Royals (RR) |
6. | Sun Risers Hyderabad (SRH) |
7. | Delhi Capitals (DD) |
8. | Kings XI Punjab (KXIP) |
Amazing News For Every IPL Lovers IPL Will Be Played In India. On The 12th (Edition) Season Of Indian Premier League We Will See Some Great Instances. VIVO Again Will Be The Title Sponsor Of IPL In Season-12, And IPL Teams Will Remain Same- Chennai Super Kings (CSK), Mumbai Indians (MI), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Sun Risers Hyderabad (SRH), Delhi Capitals (DC) Kings XI Punjab (KXIP), Rajasthan Royals (RR).
Season | Final | Final venue | Player of the series / Most valuable player | ||
---|---|---|---|---|---|
Winner | Winning margin | Runner-up | |||
2008 | Rajasthan Royals | Won by 3 wickets | Chennai Super Kings | DY Patil Stadium | Shane Watson |
2009 | Deccan Chargers | Won by 6 runs | Royal Challengers Bangalore | Wanderers Stadium (Johhanesburg, South Africa) |
Adam Gilchrist |
2010 | Chennai Super Kings | Won by 22 runs | Mumbai Indians | DY Patil Stadium | Sachin Tendulkar |
2011 | Chennai Super Kings | Won by 58 runs | Royal Challengers Bangalore | M. A. Chidambaram Stadium | Chris Gayle |
2012 | Kolkata Knight Riders | Won by 5 wickets | Chennai Super Kings | M. A. Chidambaram Stadium | Sunil Narine |
2013 | Mumbai Indians | Won by 23 runs | Chennai Super Kings | Eden Gardens | Shane Watson |
2014 | Kolkata Knight Riders | Won by 3 wickets | Kings XI Punjab | M. Chinnaswamy Stadium | Glenn Maxwell |
2015 | Mumbai Indians | Won by 41 runs | Chennai Super Kings | Eden Gardens | Andre Russell |
2016 | Sunrisers Hyderabad | Won by 8 runs | Royal Challengers Bangalore | M. Chinnaswamy Stadium | Virat Kohli |
2017 | Mumbai Indians | Won by 1 run | Rising Pune Supergiant | Rajiv Gandhi International Cricket Stadium, Hyderabad | Ben Stokes |
2018 | Chennai Super Kings | Won by 8 wickets | Sunrisers Hyderabad | Wankhede Stadium | Sunil Narine |
Indian Premier League, officially Vivo Indian Premier League for sponsorship reasons, is a professional Twenty20 cricket league in India contested during April and May of every year by teams representing 8 Indian cities and some states .